君子以德,禾生天下
新产品
QXXX103
Type | Q200103 | Q250103 | Q400103 | Q500103 | Q550103 | Q750103 |
Rared power | 200W | 250W | 400W | 500W | 550W | 750w |
V&Hz | 230V/50Hz | |||||
Max.pump rate | 5000l/h | 6000l/h | 8000l/h | 10000l/h | 11000l/h | 12500l/h |
max.height | 5m | 5.5m | 8m | 7.5m | 8m | 8.5 |
max.depth | 5m | 5m | 7m | 7m | 7m | 7m |
max.grain.size | 5.0mm | 5.0mm | 5.0mm | 5.0mm | 5.0mm | |
Dia.of.pipe | 1-1/4",1",G1",G1-1/4" | 1-1/4",1",G1",G1-1/4" | 1-1/4",1",G1",G1-1/4" | 1-1/4",1",G1",G1-1/4" | 1-1/4",1",G1",G1-1/4" | 1-1/4",1",G1",G1-1/4" |
Cable | H07RN-F 3G0.75mm2 | H05RN-F 3G0.75mm2 | H05RN-F 3G0.75mm2 | H07RN-F 3G0.75mm2 | H07RN-F 3G0.75mm2 | H07RN-F 3G0.75mm2 |
Length of cable | 10m | 10m | 10m | 10m | 10m | 10m |
Net size | 265X177X170mm | 265X177X170mm | 265X161X298mm | 265X177X170mm | 265X177X170mm | 265X177X170mm |
君禾泵业股份有限公司 浙ICP备14000562号-1 浙公网安备 33020302001009号